1 / 5
| Still deciding? Get samples of $ ! US$ 35/Piece Request Sample |



This 4G pulse oximeter has CE0123, ISO13485, and NMPA certifications. It is designed to meet measurement requirements for blood oxygen and pulse rate for a wide range of users. It accurately captures pulse signals and has been validated in numerous clinical trials.
Based on IoT technology, patients simply clip the oximeter onto a finger to measure SpO2 and Pulse Rate (PR). The data is immediately uploaded to the server via the 4G network for remote monitoring.


| Transmission mode: 4G | Interference: Anti-natural light interference |
| Battery Type: Two 1.5v AAA alkaline batteries | Product weight: 50g (not include battery) |
| Monitoring parameters: Spo2, pulse rate | Blood oxygen waveform: Support |
| Pulse Rate: 25 - 250bpm (Accuracy: ±2bpm) | SpO2: 0% - 100% (Accuracy: ±3% for 70%-100%) |
| Environment: 5ºC-40ºC | Humidity: 15%~80% | Pressure: 860hPa~1060hPa |
| Dimension: 58(H) × 34(W) × 32 (D) mm | Weight (with batteries): About 50g |







Layanaa Furniture