| Still deciding? Get samples of $ ! US$ 150000/Piece Request Sample |
| Specification Item | Unit | NMC-100HS Data |
|---|---|---|
| Worktable size (W×L) | mm | 1000 × 1000 |
| Table indexing / Pallet exchange | Deg | 1°×360 Indexing turntable |
| Max. loading of worktable | kg | 1600 |
| Spindle center to table distance | mm | 120 ~ 1120 |
| X/Y/Z axis travelling | mm | 1600 / 1000 / 1000 |
| Rapid move speed (X/Y/Z) | m/min | 20 / 20 / 18 |
| Spindle speed range | r/min | 25 ~ 6000 |
| Max. tool weight | kg | 20 |
| Tool change time (Tool to Tool) | sec | 5 (Random) |
| Positioning accuracy (X/Y/Z) | mm | 0.020 / 0.016 / 0.016 |
| Repeatability (X/Y/Z) | mm | 0.008 |
| Machine Dimensions (L×W×H) | mm | 4800 * 4200 * 4100 |
A: It is ideal for building material shops, manufacturing plants, and general metal processing industries requiring high-precision CNC machining.
A: The machine is designed to handle a maximum tool weight of 20kg with its BT50 shank form.
A: The spindle sleeve is cooled by circulating oil, and it is equipped with an air curtain protection device to prevent the penetration of dust and cutting fluids.
A: The three-axis feed drive utilizes imported heavy-duty roller linear guides with a V3 level preload for stable precision and high load capacity.
A: The positioning accuracy is 0.020mm for the X-axis and 0.016mm for the Y and Z axes, tested according to the VDI/DGQ 3441 standard.
A: Yes, the machine features a double-sided spiral chip removal structure, and an optional chain plate type chip removal lifting device is also available.
Layanaa Furniture