1 / 5
| Still deciding? Get samples of $ ! US$ 100/Piece Order Sample |



| Component | Technical Specifications | Range/Capacity | Lifespan |
|---|---|---|---|
| Solar Panel | Poly Crystalline Silicon, 18.5% Efficiency, Aluminum Frame | 30W ~ 310W | 20~25 years |
| Battery | Sealed Gelled Type / LiFePO4, Deep Cycle, Maintenance Free | 24Ah ~ 250Ah | 5~8 years |
| Controller | Intelligent Light & Time Control, Multiple Protections | 10 / 15 / 20Ah | 5~8 years |
| LED Source | IP65, 120 Degree Angle, High Brightness Chips | 10W ~ 300W | 5~8 years |
| Lamp Housing | Die-casted Aluminum, Toughened Glass, IP65 | 50cm ~ 90cm | > 30 years |
| Pole | Hot-Dip Galvanized Steel, Wind Resistant ≥150KM/H | 3m ~ 15m | > 30 years |






Layanaa Furniture