1 / 5
| Still deciding? Get samples of $ ! US$ 0/Set Request Sample |
Our Advantages:
| ALUMINUM PRODUCTION SPECIFICATIONS | ||||||||
|---|---|---|---|---|---|---|---|---|
| ALLOY | 6060 | 6063 | 6061 | 6082 | 6005A | 7075 | 2024 | 2014 |
| TEMPER | T5/T6 | T5/T6 | T6/T6511 | T6/T6511 | T5 | T6/T6511 | T4/T6 | T4/T6 |
| CERTIFICATION | SGS / TUV - ISO9001:2008 | |||||||
| SURFACE FINISH | Mill finish, Clear/Matt Anodized, Chemical/Machinery Polished, Brushed, PVDF Coating, 3D Wood Grain | |||||||
| DEEP PROCESSING | 90/45 degree Cutting, punching, drilling, bending, welding, milling, CNC machining | |||||||












Expertise in: 6063 T5 Extrude Aluminium Profiles, Thermal-Break Performance Windows, Industrial Extrusions, and Bendable LED Tape Channels. High-quality construction aluminum solutions for curtain walls and flexible systems.
Layanaa Furniture