1 / 5
| Still deciding? Get samples of $ ! US$ 2000/Piece Order Sample |
The CDU optimizes the performance and reliability of the water cooling system. It features six channels that connect the main circuit to the secondary water distributor, reducing installation errors. Incorporating a multi-stage centrifugal pump ensures efficient flow, while an integrated expansion tank maintains stable pressure levels. To prevent corrosion and cavitation, an automatic air vent valve eliminates non-condensable gases from the system promptly.
| Model | SLCDU020W | SLCDU030W | SLCDU040W | SLCDU050W | SLCDU060W | SLCDU070W | SLCDU080W |
|---|---|---|---|---|---|---|---|
| Supply Power | 220V 1Ph 50Hz | ||||||
| Cooling Capacity (kW) | 21.1 | 32.2 | 41.3 | 53.2 | 62.5 | 70.6 | 82.1 |
| Flow Rate (m3/h) | 2.58 | 3.94 | 5.06 | 6.51 | 7.65 | 8.64 | 10.05 |
| Rated Power (kW) | 0.46 | 0.59 | 0.73 | 0.83 | 0.91 | 1.00 | 1.13 |
| Width (mm) | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
| Height (mm) | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Layanaa Furniture