1 / 3
| Customization: | Available |
|---|---|
| Armrest: | With Armrest |
| Station Foot: | Foot Landing |
| Component | Details & Material Description |
|---|---|
| Seat Back & Cushion | Surface: Anti-fire fabric or artificial leather. High-density polyurethane soak sponge with excellent elasticity. Framework made of multi-story wood board via high-strength press. |
| Seat Feet | Framework: Stamping and welding Q235 high-quality steel tubes (2.5mm thickness). Anti-rust spray-molding treatment. Cast steel support. |
| Accessories | Custom embroidery (Numbers/Logos), PP injection molding armrests, and side panel row numbering available. |
| Warranty | 8 Years long-term quality assurance. |
| Logistics | Volume: 160 seats/20GP, 380 seats/40HQ. Delivery: 15-30 days post-deposit. |
Designed for ease of assembly. Comprehensive installation instructions are provided with every order.
Customize your venue with a wide range of surface colors and materials:









Layanaa Furniture