1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Online Support |
| Warranty: | 1 Year |
Fluid cooler SHSL-D1 series parameter (fin space 2.1mm)
| Type | SHSL-D1-005-1x350 | SHSL-D1-006-1x350 | SHSL-D1-007-1x350 | SHSL-D1-009-1x450 | SHSL-D1-011-1x450 | SHSL-D1-013-1x450 | SHSL-D1-014-1x500 | SHSL-D1-017-1x500 | SHSL-D1-020-1x500 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | Water (45/40ºC) | 35ºC Outdoor | KW | 4.89 | 5.90 | 6.83 | 9.39 | 10.99 | 13.33 | 14.32 | 17.01 | 19.80 | |||
| 20% Glycol (45/40ºC) | 35ºC Outdoor | KW | 4.72 | 5.69 | 6.69 | 8.90 | 10.61 | 13.05 | 13.91 | 16.11 | 19.29 | ||||
| Medium Flow | Water flow | M3/h | 0.85 | 1.03 | 1.20 | 1.63 | 1.91 | 2.30 | 2.50 | 3.00 | 3.50 | ||||
| Pressure Drop | Fluid Drop | kPa | 36 | 31 | 58 | 25 | 40 | 80 | 50 | 60 | 40 | ||||
| Air Flow | Max | M3/h | 2828 | 2712 | 2492 | 6199 | 5827 | 5225 | 8469 | 8168 | 7601 | ||||
* Note: Standard SHSL-D1 remote radiator is vertical air discharge. Add "H" for horizontal discharge (e.g., SHSL-D1-005H-1X350).
Layanaa Furniture